Choghadiya today › Madhya Pradesh › Bhopal
Bhopal Choghadiya Today | भोपाल चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Bhopal is at 6:21 AM and sunset at 5:49 PM. Good times today: Labh 7:47 AM – 9:13 AM, Amrit 9:13 AM – 10:39 AM, Shubh 12:05 PM – 1:31 PM. Rahu Kaal is 10:39 AM – 12:05 PM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Bhopal — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:21 AM – 7:47 AM | Good |
| Labh लाभ | 7:47 AM – 9:13 AM | Good |
| Amrit अमृत | 9:13 AM – 10:39 AM | Good |
| Kaal काल | 10:39 AM – 12:05 PM | Avoid |
| Shubh शुभ | 12:05 PM – 1:31 PM | Good |
| Rog रोग | 1:31 PM – 2:57 PM | Avoid |
| Udveg उद्वेग | 2:57 PM – 4:23 PM | Avoid |
| Chal चर | 4:23 PM – 5:49 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 5:49 PM – 7:23 PM | Avoid |
| Kaal काल | 7:23 PM – 8:57 PM | Avoid |
| Labh लाभ | 8:57 PM – 10:31 PM | Good |
| Udveg उद्वेग | 10:31 PM – 12:05 AM | Avoid |
| Shubh शुभ | 12:05 AM – 1:39 AM | Good |
| Amrit अमृत | 1:39 AM – 3:13 AM | Good |
| Chal चर | 3:13 AM – 4:47 AM | Good |
| Rog रोग | 4:47 AM – 6:21 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Bhopal the sun rises at 6:21 AM and sets at 5:48 PM. Rahu Kaal tomorrow: 9:13 AM – 10:39 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:21 AM – 7:47 AM | Labh लाभ | 5:48 PM – 7:22 PM |
| Shubh शुभ | 7:47 AM – 9:13 AM | Udveg उद्वेग | 7:22 PM – 8:56 PM |
| Rog रोग | 9:13 AM – 10:39 AM | Shubh शुभ | 8:56 PM – 10:30 PM |
| Udveg उद्वेग | 10:39 AM – 12:04 PM | Amrit अमृत | 10:30 PM – 12:05 AM |
| Chal चर | 12:04 PM – 1:30 PM | Chal चर | 12:05 AM – 1:39 AM |
| Labh लाभ | 1:30 PM – 2:56 PM | Rog रोग | 1:39 AM – 3:13 AM |
| Amrit अमृत | 2:56 PM – 4:22 PM | Kaal काल | 3:13 AM – 4:47 AM |
| Kaal काल | 4:22 PM – 5:48 PM | Labh लाभ | 4:47 AM – 6:22 AM |
Shubh muhurat this week in Bhopal
The first Amrit, Shubh and Labh choghadiya of each day in Bhopal, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:21 AM | 9:13 AM | 12:05 PM | 7:47 AM | 10:39 AM |
| Sat 24/10 | 6:21 AM | 2:56 PM | 7:47 AM | 1:30 PM | 9:13 AM |
| Sun 25/10 | 6:22 AM | 10:39 AM | 1:30 PM | 9:13 AM | 4:21 PM |
| Mon 26/10 | 6:22 AM | 6:22 AM | 9:13 AM | 2:55 PM | 7:48 AM |
| Tue 27/10 | 6:23 AM | 12:04 PM | 2:55 PM | 10:39 AM | 2:55 PM |
| Wed 28/10 | 6:23 AM | 7:48 AM | 10:39 AM | 6:23 AM | 12:04 PM |
| Thu 29/10 | 6:24 AM | 1:29 PM | 6:24 AM | 12:04 PM | 1:29 PM |
How today's Bhopal choghadiya is worked out
Bhopal (23.25°N, 77.40°E) has 11 h 28 min of daylight today, so each day choghadiya lasts 86 minutes; the night from 5:49 PM to tomorrow's sunrise at 6:21 AM gives night choghadiya of 94 minutes each. Sunrise here is 6 minutes earlier than in Delhi, so every period starts earlier than the Delhi times you may see elsewhere.