Choghadiya today › Uttar Pradesh › Lucknow
Lucknow Choghadiya Today | लखनऊ चौघड़िया
Friday, 23 October 2026 (शुक्रवार): sunrise in Lucknow is at 6:10 AM and sunset at 5:31 PM. Good times today: Labh 7:35 AM – 9:00 AM, Amrit 9:00 AM – 10:25 AM, Shubh 11:50 AM – 1:16 PM. Rahu Kaal is 10:25 AM – 11:50 AM; avoid starting new work then.
These times have been updated for today's date by your browser.
Aaj ka choghadiya in Lucknow — आज का चौघड़िया
Day choghadiya (sunrise to sunset)
| Choghadiya | Time | Type |
|---|---|---|
| Chal चर | 6:10 AM – 7:35 AM | Good |
| Labh लाभ | 7:35 AM – 9:00 AM | Good |
| Amrit अमृत | 9:00 AM – 10:25 AM | Good |
| Kaal काल | 10:25 AM – 11:50 AM | Avoid |
| Shubh शुभ | 11:50 AM – 1:16 PM | Good |
| Rog रोग | 1:16 PM – 2:41 PM | Avoid |
| Udveg उद्वेग | 2:41 PM – 4:06 PM | Avoid |
| Chal चर | 4:06 PM – 5:31 PM | Good |
Night choghadiya (sunset to next sunrise)
| Choghadiya | Time | Type |
|---|---|---|
| Rog रोग | 5:31 PM – 7:06 PM | Avoid |
| Kaal काल | 7:06 PM – 8:41 PM | Avoid |
| Labh लाभ | 8:41 PM – 10:16 PM | Good |
| Udveg उद्वेग | 10:16 PM – 11:51 PM | Avoid |
| Shubh शुभ | 11:51 PM – 1:26 AM | Good |
| Amrit अमृत | 1:26 AM – 3:01 AM | Good |
| Chal चर | 3:01 AM – 4:36 AM | Good |
| Rog रोग | 4:36 AM – 6:10 AM | Avoid |
Kal ka choghadiya: Saturday, 24 October 2026 — कल का चौघड़िया
Tomorrow in Lucknow the sun rises at 6:10 AM and sets at 5:30 PM. Rahu Kaal tomorrow: 9:00 AM – 10:25 AM.
| Day | Time | Night | Time |
|---|---|---|---|
| Kaal काल | 6:10 AM – 7:35 AM | Labh लाभ | 5:30 PM – 7:05 PM |
| Shubh शुभ | 7:35 AM – 9:00 AM | Udveg उद्वेग | 7:05 PM – 8:40 PM |
| Rog रोग | 9:00 AM – 10:25 AM | Shubh शुभ | 8:40 PM – 10:16 PM |
| Udveg उद्वेग | 10:25 AM – 11:50 AM | Amrit अमृत | 10:16 PM – 11:51 PM |
| Chal चर | 11:50 AM – 1:15 PM | Chal चर | 11:51 PM – 1:26 AM |
| Labh लाभ | 1:15 PM – 2:40 PM | Rog रोग | 1:26 AM – 3:01 AM |
| Amrit अमृत | 2:40 PM – 4:05 PM | Kaal काल | 3:01 AM – 4:36 AM |
| Kaal काल | 4:05 PM – 5:30 PM | Labh लाभ | 4:36 AM – 6:11 AM |
Shubh muhurat this week in Lucknow
The first Amrit, Shubh and Labh choghadiya of each day in Lucknow, with Rahu Kaal to avoid.
| Date | Sunrise | Amrit | Shubh | Labh | Rahu Kaal |
|---|---|---|---|---|---|
| Fri 23/10 | 6:10 AM | 9:00 AM | 11:50 AM | 7:35 AM | 10:25 AM |
| Sat 24/10 | 6:10 AM | 2:40 PM | 7:35 AM | 1:15 PM | 9:00 AM |
| Sun 25/10 | 6:11 AM | 10:25 AM | 1:15 PM | 9:01 AM | 4:05 PM |
| Mon 26/10 | 6:12 AM | 6:12 AM | 9:01 AM | 2:39 PM | 7:36 AM |
| Tue 27/10 | 6:12 AM | 11:50 AM | 2:39 PM | 10:26 AM | 2:39 PM |
| Wed 28/10 | 6:13 AM | 7:37 AM | 10:26 AM | 6:13 AM | 11:50 AM |
| Thu 29/10 | 6:14 AM | 1:14 PM | 6:14 AM | 11:50 AM | 1:14 PM |
How today's Lucknow choghadiya is worked out
Lucknow (26.84°N, 80.92°E) has 11 h 21 min of daylight today, so each day choghadiya lasts 85 minutes; the night from 5:31 PM to tomorrow's sunrise at 6:10 AM gives night choghadiya of 95 minutes each. Sunrise here is 17 minutes earlier than in Delhi, so every period starts earlier than the Delhi times you may see elsewhere.
Choghadiya in other Uttar Pradesh cities
- Kanpur कानपुर